Call 08046041154 88% Response Rate
Send Enquiry
Minimum Order Quantity: 210 Litre
| Packaging Type | Barrel |
| Brand | HP |
| Grade | 220 |
| Unit Pack Size | 210 Liter |
| Kinematic Viscosity | 200 - 240 @ 40 Deg C,cSt |
| Flash Point | Minimum 210 Deg C, COC |
| Appearance | Bright & Clear |
| Density | 0.889 @ 29.5 Deg C,gm/cc |
| Country of Origin | Made in India |
| Colour | Maximum 6 ASTM |
| Viscosity Index | Minimum 90 Deg C |
View Complete details
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 50 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | HP |
| Grade | Waylube 68 |
| Packaging Type | Barrel |
| Unit Pack Size | 210 Liter |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Viscosity | 62-68 @ 40 Deg C , cSt |
| Viscosity Index | Minimum 90 Deg C |
| Flash Point | Minimum 170 Deg C, COC |
| Pour Point | Maximum -3 Deg C |
View Complete details
| Packaging Size | Barrel of 50 Litre |
| Packaging Type | Barrel |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
| Brand | HP |
| Country of Origin | Made in India |
View Complete details
| Brand | HP |
| Usage/Application | Industrial |
| Grade | DrawMet 15 |
| Unit Pack Size | 210 LITRE |
| Packaging Type | Barrel |
| Color | Pale Yellow |
View Complete details