Call 08046041154 88% Response Rate
Send Enquiry
Product Brochure
| Grade | 460 |
| Packaging Size | 210 liter |
| Unit Pack Size | Barrel |
| Brand | HP |
| Density | 0.894 @ 29.5 Deg C,gm/cc |
| Kinematic Viscosity | 420 - 500 @ 40 Deg C,cSt |
| Country of Origin | Made in India |
| Colour | Maximum 6 ASTM |
| Viscosity Index | Minimum 90 Deg C |
| Appearance | Bright & Clear |
| Flash Point | Minimum 240 Deg C COC |
View Complete details
Product Brochure
| Grade | 100 |
| Unit Pack Size | 210 Liter |
| Packaging Type | Barrel |
| Density | 0.875 @ 29.5 Deg C,gm/cc |
| Flash Point | Minimum 190 Deg C, COC |
| Appearance | Bright & Clear |
| Brand | HP |
| Country of Origin | Made in India |
| Kinematic Viscosity | 90 - 110 @ 40 Deg C,cSt |
| Viscosity Index | Minimum 90 Deg C |
View Complete details
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Brand | HP |
| Density | 0.87 @ 29.5 Deg C,gm/cc |
| Country of Origin | Made in India |
| Form | Liquid |
| Purity | 99.9 % |
| Flash Point | Minimum 190 Deg C,COC |
| Kinematic Viscosity | 29 - 34 @ 40 Deg C,cSt |
| Viscosity Index | Minimum 90 Deg C |
| Appearance | Bright & Clear |
| Colour | Maximum 4 ASTM |
View Complete details
| Usage/Application | Industrial |
| Brand | HP |
| Packaging Size | 210 Liter |
| Grade | 150 |
| Packaging Type | Barrel |
| Viscosity Index | Minimum 90 Deg C |
| Country of Origin | Made in India |
| Appearance | Bright & Clear |
| Density | 0.884 @ 29.5 Deg C,gm/cc |
| Flash Point | Minimum 190 Deg C , COC |
| Kinematic Viscosity | 140 - 160 @ 40 Deg C,cSt |
View Complete details
| Grade | 320 |
| Usage/Application | Industrial |
| Unit Pack Size | 210 Liter |
| Flash Point | Minimum 210 Deg C, COC |
| Packaging Type | Barrel |
| Kinematic Viscosity | 300 - 340 @ 40 Deg C,cSt |
| Appearance | Bright & Clear |
| Density | 0.89 @ 29.5 Deg C,gm/cc |
| Brand | HP |
| Physical State | Liquid |
| Colour | Maximum 6 ASTM |
| Viscosity Index | Minimum 90 Deg C |
View Complete details