Call 08046041154 88% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Viscosity grade | 20W40 |
| Packaging Type | Barrel |
| Flash Point | 200 Deg C,COC |
| Sulphated Ash | 0.78 % Weight |
| Pour Point | -21 Deg C |
| Kinematic Viscosity | 15 @ 100 Deg C,cSt |
| Brand | HP |
| Viscosity Index | 110 Deg C |
| Colour | Red |
View Complete details
| Pack Size | Barrel of 210 Litre |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Material | Lubricant Oil |
| Country of Origin | Made in India |
| Brand | HP |
View Complete details
| Packaging Size | Barrel of 50 Litre |
| Usage/Application | Industrial |
| Type Of Gear Oil | Greases |
| Color | Black |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Viscosity | 15W40 |
| Performance Level | High |
| Packaging Type | Barrel |
| Flash Point | 190 Minimum Deg C |
| Form | Liquid |
| Brand | HP |
| Country of Origin | Made in India |
| Boiling Range | 368 Deg C |
| Load/Unload Temperature | Maximum 60 Deg C |
| Storage Temperature | Maximum 60 Deg C |
View Complete details
Product Brochure
| Unit Pack Size | 210 LTR |
| Brand | HP |
| Model Name/Number | EP 90 |
| Material | Engine Oil |
| Packaging Type | Barrel |
Additional Information:
View Complete details
| Brand | HP |
| Grade | 20W 50 |
| Kinematic Viscosity | 19 @ 100 Deg C |
| Pour Point | -21 Deg C |
| Sulphated Ash | 0.65 % wt |
| Flash Point | 200 Deg C |
| Packing Type | Barrel |
| Viscosity Index | 118 Deg C |
| Colour | Red |
View Complete details
| Unit Pack Size | Barrel of 50 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Truck And Bus |
| Brand | HP |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
| Packaging Sizes | Barrel of 50 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Property | Fire-Resistant |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | HP |
| Vehicle Type | Truck And Bus |
| Packaging Type | Barrel |
| TBN | 12 mg KOH/gm |
| Kinematic Viscosity | 14.0 - 15.0 @ 100 Deg C, cSt |
| Flash Point | 230 Deg C, COC |
| Pour Point | -24 Deg C |
| Country of Origin | Made in India |
| Viscosity Index | 131 Deg C |
View Complete details
Product Brochure
| Brand | HP |
| Grade | Hylube Milcy 40 |
| Packaging Type | Barrel |
| Flash Point | 230 Deg C, COC |
| Pour Point | -15 Deg C |
| Country of Origin | Made in India |
| Kinematic Viscosity | 13.5-15.2 @ 100 Deg C, cSt |
| Viscosity Index | 111 Deg C |
View Complete details
Product Brochure
| Brand | HP |
| Grade | 15W 40 |
| Packaging Type | Barrel |
| Pack Sizes (LT/KG) | 210 Liter |
| Kinematic Viscosity | 14.0 - 15.2 @ Deg C |
| Pour Point | -21 Deg C |
| Flash Point | 220 Deg C |
| Viscosity Index | 130 Deg C |
View Complete details
Product Brochure
| Packaging Size | 210 liter |
| Packaging Type | Barrel |
| Vehicle Type | Heavy Vehicle |
| Grade | 15W40 |
| Brand | HP |
| Kinematic Viscosity | 14-16 @ 100 Deg C |
| Flash Point | 230 Deg C |
| Country of Origin | Made in India |
| Viscosity Index | 134 Deg C |
| Pour Point | -24 Deg C |
| Product Code | No.1 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Grade | Industrial |
| Pack Sizes LT/KG | 5,25,200 Liter |
| Density | 0.88 kg/m3 |
| Flash Point | 150 Degree C |
| Purity | 99% |
| Viscosity 40 C Cst | 40 Degree C |
View Complete details
| Grade | 20W 40 |
| Packaging Size | 210 Liter |
| Packaging Type | Barrel |
| Brand | HP |
| Country of Origin | Made in India |
| Kinematic Viscosity | 14.0 - 16.0 Deg C |
| Viscosity Index | Min 110 Deg C |
| Flash Point | 200 Deg C |
| Pour Point | -21 Deg C |
| Colour | Red |
View Complete details
| Grade | 20W 40 |
| Packaging Size | 210 Liter |
| Usage/Application | Industries |
| Packaging Type | Barrel |
| Density | 20 Degree C kg/m3 |
| Country of Origin | Made in India |
| Kinematic Viscosity | 15 @ 100 Deg C |
| Viscosity Index | 110 Deg C |
| Flash Point | 200 Deg C |
| Pour Point | -21 Deg C |
| Sulphated Ash | 0.78 %wt |
| Colour | Red |
View Complete details
| Sze | Barrel of 50 Litre |
| Usage/Application | Industrial |
| Color | Yellow |
| Brand | HP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Brand | HP |
| Packaging Size | 210 LTR |
| DOT Rating | DOT 3 |
| Capacity | 210L |
| Base Oil Type | Glycol-based |
| Type | DOT 3 |
| Packaging Type | Drum |
| Items per Case | 20 |
| Color | Yellow |
HP Brake Oil DOT 3 is a premium-quality glycol-based hydraulic brake fluid specially formulated to meet and exceed the performance standards of FMVSS No.116 DOT 3, SAE J1703, and IS:8654 Type-I.
It ensures reliable braking performance, even under high temperature and pressure conditions, making it ideal for industrial vehicles, heavy-duty equipment, and commercial fleets.
Developed by HPCL (Hindustan Petroleum Corporation Limited), this fluid provides excellent lubricity, oxidation stability, and corrosion protection for all hydraulic brake and clutch systems requiring DOT 3 grade fluid.
Key Features✅ Superior thermal and oxidation stability
✅ Excellent low-temperature fluidity for all-weather performance
✅ Prevents corrosion of metal components and rubber parts
✅ Compatible with all standard rubber seals and brake system components
✅ Provides consistent braking response and extended component life
Hydraulic brake and clutch systems in cars, trucks, buses, and industrial vehicles
Suitable for light commercial vehicles (LCV) and heavy-duty machinery
Recommended for equipment where DOT 3 specification is required
Meets FMVSS No.116 DOT 3
Conforms to SAE J1703
Conforms to IS:8654 Type I
1 Litre | 5 Litre | 20 Litre | 210 Litre Drum
Custom bulk packaging available for industrial supply
Authorized HPCL CFA for Industrial Lubricants
100% Genuine HP products directly from refinery
Timely supply and nationwide delivery
Trusted supplier for OEMs, workshops, and industries
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Viscosity | 15W40 |
| Packaging Type | Barrel |
| Brand | HP |
| Flash Point | 226 Deg C |
| Pour Point | -24 Deg C |
| Kinematic Viscosity | 14.0 - 15.2 @ Deg C |
| Pack Sizes (LT/KG) | 210 Liter |
| Viscosity Index | 130 Deg C |
View Complete details
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Color | Yellow |
| Form | Grease |
| Packaging | Barrel |
| Country of Origin | Made in India |
| Usage/Application | Automotive |
| Type | Industrial |
View Complete details
| Packaging Size | Bucket of 50L |
| Brand | HP |
| Form | Greese |
| Usage/Application | Industrial |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details